Page Content
BRS Organisational Chart
| BRS Executive | |
|---|---|
| Executive Director | Ms Karen Schneider |
| General Manager - Climate Change and Water Sciences | Dr James Findlay |
| General Manager - Social, Biosecurity and Information Sciences | Dr David Cunningham (A/g) |
| General Manager - Fisheries, Land and Forest Sciences | Dr Kim Ritman |
| Programs | Program Leaders |
|---|---|
| Climate Impact Sciences | Dr John Sims |
| Biosecurity and Statistical Sciences | Mr Quentin Hart (A/g) |
| Business Strategy and Operations | Mr Mark McGovern |
| Fisheries and Marine Sciences | Dr Gavin Begg |
| Land and Forestry Sciences | Dr Tim Clancy |
| Water Sciences | Mr Peter Baker |
| Social Sciences |
Mr Patrick Stakelum |
Communications and Public Affairs: Ms Jennifer Bibo
Last Updated: 01 Aug 2008
Contact:
