Page Content
Table grapes from the USA
The following list contains documents relating to the import risk analysis on table grapes from the USA.
If you experience any trouble accessing the file in the following downloadable formats, a copy can be obtained from:
Plant Biosecurity
GPO Box 858, Canberra ACT 2601
Email: Plant Biosecurity
Ph: +61 2 6272 5094
Fax: +61 2 6272 3307
| BAPM | Description | Word |
PDF |
|---|---|---|---|
|
2006/32 |
Revised conditions for the importation of Californian table grapes, 3 November 2006 |
||
|
2003/12 2003/12a |
Revised import conditions Revised import conditions Attachment 1 |
||
| N/A | Policy determination | 101kb | 45kb |
| 2002/05 | Augmented quarantine import conditions | 102kb | 42kb |
| N/A | CSIRO report on pierce's disease and the glassy winged sharpshooter | 224kb | 202kb |
| 2001/03 | Recommendations of CSIRO scientists (CSIRO report) | 33kb | 20kb |
| N/A | Supplementary paper to the final IRA | 945kb | 296kb |
| 2000/08 | Supplement to the final IRA report | 24kb | 17kb |
| N/A | Notification of appeals on final IRA report | 25kb | 11kb |
| N/A | Distribution of final IRA | 28kb | 14kb |
| N/A | Draft IRA report | 926kb | 265kb |
| N/A | Distribution of draft IRA report | 29kb | 12kb |
| N/A | Advice on requests for extensions to consultation period | 26kb | 13kb |
| N/A | Determination on type of process | 28kb | 11kb |
| N/A | Consultation on type of process | 35kb | 15kb |
| N/A | Notification letter for table grapes from the USA | 29kb | 10kb |
Last Updated: 19 Jan 2007
Contact:

Word
PDF