Page Content
Target lists of weeds, insects, plant and animal pests and diseases
Explanation
AQIS NAQS Targeted List Criteria
NAQS target list for plant pathogens
NAQS target list for invertebrates
NAQS target list for weeds
NAQS target list for animal diseases and pests
Explanation
The NAQS Program focuses on pests and diseases with the potential to enter Australia from Timor Leste, Indonesia or Papua New Guinea via the Australian northern border by natural or non-conventional pathways including wind currents, migratory animals, traditional vessel movements and illegal fishing activity.
To focus attention on these exotic pests, diseases and weeds of particular concern NAQS maintains, and annually reviews, target lists of exotic insect pests, plant diseases, weeds and animal diseases. Targeted organisms are considered serious threats to Australia’s agricultural productivity, export markets or the environment.
AQIS NAQS Targeted List Criteria
Factors to consider before a pest or disease is included on the target list – any species would have to meet most or all of the below requirements to be considered.Probability of entry
There should be a considerable probability of entry in northern Australia. This would include factors such as:
- Known from near location.
- Method of spread/ number of viable pathways to risk zone (natural or non-conventional transmission/dispersion must be possible).
- The pest or disease should have a known history of international spread and quarantine concern.
Probability of establishment
There should be a significant probability of establishment if a pest/disease enters northern Australia. To determine this, consider factors such as:- The availability of suitable hosts/habitat in the majority of the NAQS region.
- Ecology of the pest/disease.
- Method of pest survival.
- Cultural practices and control measures likely to impact establishment.
Probability of spread after establishment
There should be considerable likelihood of spread after establishment, into and beyond northern Australia. This would be determined after considering factors such as:- Suitability of the natural and/or managed environment for natural spread of the pest.
- Presence of natural barriers to dispersion.
- Potential for movement outside of zone via trade or people movements or natural transmission.
- Potential vectors of the pest in the NAQS zone.
- Potential natural predators/control agents of the pest/disease in the area
Potential significant adverse impact
The pest, disease or weed must have the potential to cause significant adverse impact to;
- Agriculture
- Environment, or
- The Australian public.
NAQS Target List for Plant Pathogens- August 2008
| Diseases caused by Fungi | |||
|---|---|---|---|
|
Pathogen |
Common Name |
Family |
Commodity |
|
Cercospora zeae-maydis |
Grey leaf spot |
Mycosphaerellaceae |
Maize |
|
Cladosporium cucumerinum |
Cucurbit scab |
Dematiaceae |
Cucurbits |
|
Claviceps sorghi |
Ergot |
Clavicipitaceae |
Sorghum |
|
Cryphonectria cubensis |
Cryphonectria canker |
Cryphonectriaceae |
Eucalypts & Cloves |
|
Elsinoë fawcettii |
Common citrus scab, sour orange scab |
Elsinoaceae |
Citrus |
|
Fusarium oxysporum f. sp. cubense ‘tropical race 4’ |
Panama disease of bananas |
Hypocreaceae |
Banana |
|
Fusarium oxysporum f. sp. vasinfectum |
Rootrot, fusariosis |
Hypocreaceae |
Cotton |
|
Guignardia bidwellii |
Black rot of grapevine |
Botryosphaeriaceae |
Grape |
|
Guignardia musae* |
Banana freckle (on clones within the Cavendish sub-group) |
Botryosphaeriaceae |
Banana |
|
Hemileia vastatrix |
Coffee rust |
Pucciniaceae |
Coffee |
|
Magnaporthe grisea |
Rice blast disease |
Magnaporthaceae |
Rice |
| Monosporascus cannonballus | Monasporascus root rot and vine decline | Incertae sedis |
Cucurbits |
| Mycosphaerella eumusae |
Eumusae leaf spot |
Mycosphaerellaceae |
Banana |
|
Mycosphaerella fijiensis* |
Black Sigatoka |
Mycosphaerellaceae |
Banana |
|
Oidium tingitaninum, O. citri |
Citrus powdery mildew |
Erysiphales |
Citrus |
|
Phakopsora euvitis |
Grapevine rust |
Melampsoraceae |
Grapes |
| Puccinia heliconiae | Pucciniaceae | ||
| Puccinia psidii | Eucalyptus rust, Guava rust | Pucciniaceae | Genera include eucalypts, syzygiums, melaleucas, callistemons, guavas, jaboticaba |
| Stagonospora sacchari* | Leaf scorch of sugarcane | Incertae sedis | Sugarcane |
| Subramanianospora vesiculosa | Casuarina blister bark | Incertae sedis | Genera within the Casuarinaceae |
| Synchytrium phaseoli | False rust, wart | Synchytriaceae | Legumes |
|
Tilletia barclayana |
Kernel smut |
Tilletiaceae |
Rice |
|
Diseases caused Oomycetes |
|||
| Pathogen | Common Name |
Family |
Commodity |
|
Peronosclerospora philippinensis |
Philippine downy mildew of maize |
Sclerosporaceae |
Maize, sorghum |
| Peronosclerospora sacchari* | Downy mildew of sugarcane | Sclerosporaceae | Sugarcane, sorghum, maize |
| Peronosclerospora sorghi | Downy mildew of sorghum | Sclerosporaceae | Sorghum, maize |
| Phytophthora colocasiae | Taro leaf blight | Phythiaceae | Taro |
| Phytophthora infestans | Potato late blight | Phythiaceae | Potato |
|
Phytophthora ramorum |
Sudden oak death |
Phythiaceae |
Genera include Myrtaceae (eucalypts), Quercus (oaks), Castanopsis, Lithocarpus, Fagus, Nothofagus, Rhodondendron. |
|
Pythium carolinianum |
Corm and root rot |
Phythiaceae |
Taro, Cotton |
|
Diseases caused by Bacteria |
|||
| Pathogen | Common Name | Family | Commodity |
|
Banana blood disease bacterium |
Blood disease of bananas |
Pseudomonodaceae |
Banana |
|
‘Candidatus Liberibacter asiaticus’* |
Huanglongbing , Citrus greening |
Rhizobiaceae |
Citrus |
|
Pantoea stewartii subsp. stewartii |
Stewarts disease, |
Enterobacteriaceae |
Maize |
|
Pseudomonas syzygii |
Sumatra disease |
Ralstoniaceae |
Eucalypts, syzygiums |
|
R. solanacearum race 2 biovar 1* |
Moko disease of bananas |
Burkholderiaceae |
Banana |
|
R. solanacearum race 2A biovar 1 |
Bugtok disease of bananas |
Burkholderiaceae |
Banana |
|
Ralstonia solanacearum race 1 of Eucalyptus spp. |
Bacterial wilt |
Burkholderiaceae |
Eucalypts |
|
Xanthomonas albilineans |
Leaf scald of sugarcane, maize etc |
Xanthomonadaceae |
Sugarcane, maize |
| Xanthomonas citri subsp. citri | Citrus canker |
Xanthomonadaceae |
Citrus |
| Xanthomonas citri subsp. malvacearum | Bacterial blight |
Xanthomonadaceae |
Cotton |
|
Diseases caused by Viruses |
|||
| Pathogen | Common Name |
Family |
Commodity |
|
Banana bract mosaic virus (genus Potyvirus) |
Banana bract mosaic |
Potyviridae |
Banana |
| Banana bunchy top virus (genus Babuvirus) | Banana bunchy top | Nanoviridae | Banana |
| Bean common mosaic virus (genus Potyvirus), peanut stripe strain | Peanut stripe | Potyviridae | Peanuts |
| Citrus tristeza virus (genus Closterovirus) | Citrus tristeza | Closteroviridae | Citrus |
|
Cotton leaf curl bigeminivirus |
Cotton leaf curl |
Geminiviridae |
Cotton |
|
Fiji disease virus (genus Fijivirus) |
Fiji disease of sugarcane |
Reoviridae |
Sugarcane, sorghum |
|
Maize dwarf mosaic virus (genus Potyvirus) Strains: -MDMV-A, MDMV-D, MDMV-E, MDMV-F |
Maize dwarf |
Potyviridae |
Maize, sorghum, sugarcane |
|
Papaya ringspot virus type P (genus Potyvirus) |
Papaya ringspot virus, PRSV |
Potyviridae |
Carica spp. (papaya) and cucurbits |
|
Rice tungro bacilliform virus (genus Tungrovirus) and Rice tungro spherical virus (genus Waikavirus) |
|
Caulimoviridae |
Rice |
|
Sorghum mosaic virus (genus Potyvirus) |
Sorghum mosaic |
Potyviridae |
Sorghum, maize |
|
Sugarcane mosaic virus (genus Potyvirus) * |
Sugarcane mosaic |
Potyviridae |
Sugarcane |
| Diseases caused by Viroids | |||
| Pathogen | Common Name | Family | Commodity |
| Coconut cadang-cadang viroid | Cadang cadang | Pospiviroidae | Palms |
| Diseases caused by Phytoplasmas | |||
| Pathogen | Common Name | Family | Commodity |
| Candidatus Phytoplasma palmae | Lethal yellows Phytoplasma | Acholeplasmataceae | Palms |
| Sugarcane whiteleaf phytoplasma | Sugarcane whiteleaf | Acholeplasmataceae | Sugarcane |
|
Diseases of Unknown Etiology |
|||
| Pathogen | Common Name |
Family |
Commodity |
|
Ramu stunt* |
Ramu stunt of sugarcane |
Sugarcane |
|
*Identified under Schedule 13 – Categorised EPPs (Emergency Plant Pests)
NAQS Target List for Invertebrates- August 2008
| Species | Common Name |
Family |
Host |
|---|---|---|---|
| Adoretus compressus | Rose beetle |
Scarabaeidae
|
Maize, sorghum, sugarcane, cocoa |
| Agonoxena argaula | Coconut flat moth |
Agonoxenidae
|
Palms |
| Agrotis segetum | Turnip moth |
Noctuidae
|
Polyphagous, incl. grapes, cucurbits, maize, cotton |
| Aleurocanthus woglumi | Citrus blackfly | Aleyrodidae | Citrus, mango, palms, banana |
| Aleurolobus barodensis* | Sugarcane whitefly | Aleyrodidae |
Sugarcane |
| Aleurotuberculatus acubae or Aleuroclava acubae | Coral whitefly | Aleyrodidae | Citrus |
| Amblypelta cocophaga | Coconut bug | Coreidae | Coconut, mango, Eucalyptus spp. |
| Amrasca biguttula biguttula | Indian cotton leafhopper | Cicadellidae | Cotton, sorghum, maize |
| Artona catoxantha | Coconut leaf moth | Zygaenidae | Coconut, sugarcane |
| Asterolecanium pustulans | Oleander pit scale | Asterolecaniidae | Highly polyphagous, incl. cotton, grape, coffee |
| Aulacaspis yasumatsui | Asian Cycad Scale | Diaspididae | Sago palm, queen sago, king sago, Japanese sago |
| Aulacophora indica | Leaf beetle | Chrysomelidae | Cucurbits |
| Batocera rubus | Branch borer | Cerambycidae | Mango |
| Bruchophagus muli | Gall wasp | Eurytomidae | Lime |
| Ceratovacuna lanigera | Sugarcane woolly aphid | Aphididae | Sugarcane |
| Chilo auricilius | Sugarcane internode borer | Pyralidae | Sugarcane, rice |
| Chilo infuscatellus | Shoot borer | Pyralidae | Sugarcane, sorghum, rice |
| Chilo partellus | Spotted stalk borer | Pyralidae | Sugarcane, maize, rice |
| Chilo polychrysus | Dark headed rice borer | Pyralidae | Sugarcane, maize, rice |
| Chilo sacchariphagus | Spotted borer | Pyralidae | Sugarcane, maize, rice, sorghum |
| Chilo terrenellus | Stem borer | Pyralidae | Sugarcane |
| Chlumetia transversa | Mango shoot borer | Noctuidae | Mango |
| Chondracris rosea | Cotton or citrus locust | Acrididae | Cotton, banana, sugarcane, rice, maize |
| Citripestis eutraphera | Mango fruit borer | Pyralidae | Mango |
| Citripestis sagittiferella | Citrus fruit borer | Pyralidae | Citrus |
| Coccus celatus | Wax scale or coffee green scale | Coccidae | Citrus, coffee, Syzygium spp., Casuarina spp. |
| Coptotermes formosanus | Termite | Rhinotermitidae | |
| Darna trima | Nettle caterpillar | Limacodidae | Palms |
| Deanolis sublimbalis* | Red banded mango caterpillar | Pyralidae | Mango |
| Deporaus marginatus | Mango leaf cutting weevil | Rhynchitidae | Mango |
| Diaphorina citri* | Asian citrus psylla | Psylloidea | Citrus |
| Dysmicoccus neobrevipes | Pineapple mealybug | Pseudococcidae | Cucurbits, banana |
| Erionota thrax* | Banana skipper | Hesperiidae | Banana |
| Eumetopina flavipes | Island sugarcane planthopper | Delphacidae | Sugarcane |
| Helopeltis spp. | Mirids | Miridae | Highly polyphagous, incl. mango, coffee, avocado, Eucalyptus spp. |
| Henosepilachna pusullanima | Coccinellidae | Cucurbits | |
| Hindola fulva | Tube-building Spittlebug | Cercopidae | Vector (Sumatra disease of cloves) |
| Hindola striata | Tube-building Spittlebug | Cercopidae | Vector (Sumatra disease of cloves) |
| Homalodisca vitripennis | Glassy-winged sharp shooter | Cicadellidae | Vector (Pierce’s disease) |
| Hypomeces squamosus | Gold dust weevil | Curculionidae | Maize, citrus, cotton, rice, sugarcane |
| Hypothenemus hampei | Coffee berry borer | Curculionidae | Coffee |
| Kilifia acuminata | Acuminate Scale | Coccidae | Mango |
| Liriomyza huibdodbrensis | Pea leaf miner | Agromyzidae | Highly polyphagous incl. cucurbits, cotton, brassicas |
| Liriomyza sativae | Cabbage leafminer | Agromyzidae | Highly polyphagous incl. cucurbits, cotton, brassicas |
| Lymantria ninayi | Tussock moth | Lymantriidae | Conifers |
| Maculicoccus malaitensis | Pseudococcidae | Polyphagus | |
| Pseudococcus comstocki | Comstock's mealy bug | Pseudococcidae | Lemon, banana, peach, pears, apricot, cherry, catalpa, fig, coffee and mulberry |
| Pseudococcus cryptus | Citrus mealy bug | Pseudococcidae | Amorphophallus spp, Cocos nucifera, Citrus spp |
| Odoiporus longicollis | Banana stem weevil | Curculionidae | Bananas, plantains |
| Orthaga euadrusalis | Mango leaf webber | Pyralidae | Mango |
| Orycetes rhinoceros | Rhinoceros beetle | Scarabaeidae | Palms |
| Oxymagis horni | Lonicorn beetle | Cerambycidae | Eucalyptus spp. |
| Parabemisia myricae | Bayberry whitefly | Aleyrodidae | Polyphagous incl. grapes, cucurbits |
| Parasa lepida | Blue-striped nettle grub | Limacodidae | Mango, cotton, bananas, palms |
| Parlatoria ziziphi | Black parlatoria scale | Diaspididae | Citrus, coconut, mango |
| Perkinsiella vastatrix | Sugarcane planthopper | Delphacidae | Sugarcane, sorghum, maize |
| Perkinsiella vitiensis | Sugarcane planthopper | Delphacidae | Sugarcane |
| Phyllophaga helleri | June beetle | Scarabaeidae | Maize, rice, sugarcane, sorghum |
| Planococcus lilacinus | Coffee mealy bug | Pseudococcidae | Mango, citrus, coffee |
| Prays endocarpa | Citrus pock caterpillar | Yponomeutidae | Citrus |
| Procontarinia matteiana | Mango leaf-gall midge | Cecidomyiidae | Mango |
| Pyrilla perpusilla | Sugarcane leaf hopper | Lophopidae | Sugarcane, sorghum |
| Rastrococcus spinosus | Mango mealy bug | Pseudococcidae | Mango, citrus, coffee |
| Rastrococcus iceryoides | Mango mealy bug | Pseudococcidae | Mango, grapes, cucurbits, cotton, legumes, Acacias |
| Rastrococcus invadens | Mango mealy bug | Pseudococcidae | Mango, citrus, coffee |
| Rhynchophorus bilineatus | Black palm weevil | Curculionidae | Coconut, cocoa |
| Rhytidodera simulans | Mango branch borer | Cerambycidae | Mango |
| Scapanes australis | Rhinoceros beetle | Scarabaeidae | Coconut, sugarcane |
| Scirophaga excerptalis | Sugarcane top borer | Pyralidae | Sugarcane |
| Scirophaga nivella | Top borer | Pyralidae | Sugarcane, rice |
| Sesamia grisescens* | Pink stalk borer | Noctuidae | Sugarcane |
| Sesamia inferens | Purple stem borer | Noctuidae | Grasses incl. sugarcane, cotton, maize, sorghum, rice |
| Setora nitens | Nettle grub | Limacodidae | Coconut, banana, citrus, cocoa |
| Stauropus alternus | Lobster caterpillar | Notodontidae | Acacias, mango, coffee, tea |
| Sternochetus frigidus* | Mango pulp weevil | Curculionidae | Mango |
| Tetramoera schistaceana | Grey borer | Tortricidae |
Sugarcane, Gramineae |
| Thrips flavus | Flower thrips | Thripidae | Highly polyphagous incl. cucurbits, brassicas |
| Trichoplusia ni | Cabbage looper | Noctuidae | Highly polyphagous incl. cucurbits, cotton, maize, sorghum |
| Xylosandrus compactus | Black twig borer | Curculionidae | Highly polyphagous incl. mango, avocado, cashew |
| Yamatotettix flavovittatus | Leafhopper vector | Cicadellidae | Vector of sugarcane white leaf phytoplasma, sugarcane |
| Zeuzera coffeae | Red borer | Cossidae | Highly polyphagous incl. grapes, cotton, Eucalyptus spp., citrus, coffee |
| Mites | |||
| Species | Common Name |
Family |
Host |
| Tetranychus piercei | Red spider mite | Tetranychidae | Cotton, bananas |
|
Snails |
|||
|
Species |
Common Name |
Family |
Comments |
| Achatina fulica | Giant African Snail | Achatinidae | Major pest of vegetable and horticultural crops |
| Bees & Bee Parasites | |||
| Species | Common name |
Family |
Host |
| Apis cerana | Asian honeybee, Eastern hive bee | Apidae | |
| Apis Dorsata | Giant honeybee | Apidae | Vector Tropilaeleps.clareae |
| Apis Florea | Dwarf honeybee | Apidae | |
| Acarapis woodi | Honey bee tracheal mite | Tarsonemidae | Apis mellifera |
| Varroa destructor | Mite | Varroidae | Apis mellifera |
| Tropilaelaps clareae | Mite | Laelapidae | Apis mellifera |
| Culicoides | |||
| Species | Comments |
Family |
|
| Culicoides orientalis | Disease vector (Bluetongue) | Ceratopogonidae | |
| Culicoides nudipalpis | Disease vector (Bluetongue) | Ceratopogonidae | |
| Environmental | |||
| Species | Common name |
Family |
Host |
| Anoplolepis gracilipes | Yellow crazy ant | Culicidae | |
| Cryptotermes dudleyi | Termite | Formicidae | Dry wood |
| Aedes albopictus | Mosquito | Kalotermitidae | Vector (Human disease) |
| Heterobostrychus aequalis | Oriental wood borer | Bostrichidae | Polyphagous |
| Quadrastichus erythrinea | Erythrina gall wasp | Eulophidae | |
| Fruit Flies | |||
| Species name | Common name |
Family |
Nearest known location |
| Bactrocera atrisetosa | Tephritidae | PNG (Central Province) | |
| Bactrocera carambolae | Carambola fruit fly | Tephritidae | Sumbawa, Indonesia |
| Bactrocera correcta | Guava fruit fly | Tephritidae | Thailand |
| Bactrocera cucurbitae | Melon fly | Tephritidae | PNG (Daru, Western Province) |
| Bactrocera decipiens | Tephritidae | PNG (New Britain) | |
| Bactrocera dorsalis* | Oriental fruit fly | Tephritidae | Vietnam |
| Bactrocera kirki | Tephritidae | Tonga | |
| Bactrocera latifrons | Malaysian fruit fly | Tephritidae | Malaysia |
| Bactrocera occipitalis | Tephritidae | Sabah Malaysia | |
| Bactrocera papayae* | Asian papaya fruit fly | Tephritidae | PNG (Western Province) & northern Torres Strait |
| Bactrocera passiflorae | Fijian fruit fly | Tephritidae | Fiji |
| Bactrocera philippinensis* | Philippines fruit fly | Tephritidae | Philippines |
| Bactrocera tau | Tephritidae | Java, Indonesia | |
| Bactrocera trilineola | Tephritidae | Vanuatu | |
| Bactrocera trivialis | New Guinea fruit fly | Tephritidae | PNG (Western Province) |
| Bactrocera umbrosa | Breadfruit fly | Tephritidae | Torres Strait , PNG, Indonesia |
| Bactrocera xanthodes | Tephritidae | Fiji | |
| Bactrocera zonata | Peach fruit fly | Tephritidae | Thailand |
* Identified under Schedule 13- Categorised EPPs (Emergency Plant Pests).
NAQS Target List for Weeds- April 2008
| Family | Genus species | Author | Common name | Habitat/crops |
|---|---|---|---|---|
| Acanthaceae | Asystasia gangetica subsp. micrantha |
(Nees) Ensermu |
Chinese violet | Rubber, coffee and other crops, oil-palm plantations, environmental weed. |
| Acanthaceae | Blechum pyramidatum | (Lam.) Urb (Syn. Blechum brownei Juss.) | Browne’s blechum, green shrimp plant, blackweed | Pastures, gardens, disturbed areas, rainforest understoreys. |
| Asteraceae | Austroeupatorium inulaefolium | (Kuth.) RM King & H. Robinson | Rice, plantations and perennial crops, savannas, swamps, disturbed forests, roadsides. | |
| Asteraceae | Bidens biternata | (Lour.) Merr. & Sherff | Yellow flowered blackjack, five leaved blackjack | Disturbed and cultivated areas, paddy fields. |
| Asteraceae | Chromolaena odorata | ( L. ) R.M.King & H.Rob. (Syn. Eupatorium odoratum L.) | Siam weed | Coconuts, rubber, tobacco, sugar cane, pastures, oil-palm, fruit, maize, forest edges, clearings and river flats. |
| Asteraceae | Mikania micrantha | Kunth | Mile-a-minute | Rubber, coconut, oil palm, banana, cocoa, forestry crops, pastures, rice. |
| Boraginaceae | Cordia curassavica | (Jacq.) Roem. & Schult. | Black sage | Environmental weed |
| Cyperaceae | Schoenoplectus juncoides | (Roxb.) Palla (Syn. Scirpus juncoides Roxb.) | Rock bulrush, hardstem bulrush | Rice, lowland swamps, open wet places. |
| Equisetaceae | Equisetum ramosissimum subsp. debile | (Vaucher) Hauke | Branched scouringrush | Tea, rice, toxic to livestock. |
| Euphorbiaceae | Croton hirtus | L'Hérit | Croton |
Disturbed land, roadsides, gardens, pastures and cultivated areas. Invades orchards, tea plantations, rice, tobacco, peanuts, sugarcane and vegetable crops. |
| Fabaceae | Mucuna pruriens | (L.) DC | Velvet bean, cow itch | Grasslands, bushland, riverine forests, abandoned cultivation |
| Lamiaceae | Clerodendrum chinense* | (Osbeck) Mabb. | Stickbush, glory bower, Honolulu rose, Spanish jasmine | Disturbed forests, roadsides, gardens, pastures, plantations, environmental weed. |
| Lamiaceae | Leucas aspera | (Wild.) Link | Pansi-pansi, Feng chao cao | Fields, dandy grasslands, wasteland, roadsides, overgrazed areas. |
| Limnocharitaceae | Limnocharis flava | Buchenau | Sawah-lettuce, velvetleaf, yellow bur-head | Wetlands, fresh water pools, rice paddies, irrigation ditches, environmental weed. |
| Lythraceae | Rotala indica | (Wild.) Koehne | Indian toothcup | Rice fields, river banks, ditches and waterlogged grasslands. |
| Melastomataceae | Clidemia hirta | (L.) D.Don | Koster’s curse, soap bush | Cultivated areas, pastures, plantations and disturbed areas. |
| Melastomataceae | Miconia calvescens | DC. | Miconia, velvet tree | Coastland, disturbed areas, natural forests, planted forests, riparian zones, scrub/shrublands, urban areas, wetlands. |
| Mimosaceae | Neptunia plena | (L.) Benth. | Water dead and awake, water sensitive | Wetlands, swamps and marshes, water-logged or flooded areas. |
| Nyctaginaceae | Boerhavia erecta | L. | Erect tar vine |
Maize and annual crops, disturbed forests, pastures, cultivated land, roadsides and foreshores. |
| Orobanchaceae | Aeginetia indica | L. | Ye gu | Parasitizes bamboo shoots and crops such as rice, maize and sugarcane. Grassy lowlands, wet, swampy ground, forests, roadsides |
| Piperaceae | Piper aduncum | L. | Spiked pepper, false kava |
Kava crops, grazing land, abandoned gardens. |
| Poaceae | Digitaria insularis (Syn. Triachne insularis (L.) Nees | (L.) Fedde | Sour grass | Soybean, plum, guarana, rubber, passionfruit, maize, pineapple, cotton, pastures, rangelands, fallow land. |
| Poaceae | Echinochloa glabrescens | Munro ex Hook. | Barnyard grass | Rice, maize, wetlands, fallow ground. |
| Poaceae | Eragrostis japonica | (Thunb.) Trin | Japanese lovegrass, pond lovegrass | Arable lands and rice fields. |
| Poaceae | Imperata conferta | (Presl.) Ohwi | Cogongrass, lalang jawa | Coconut, roadsides, hillsides, streams and trails in dense or open forest. |
| Poaceae | Leptochloa chinensis | (L.) Nees | Asian sprangletop, Chinese sprangletop, red sprangletop | Rice, sugarcane, vegetables, cotton, corn. |
| Poaceae | Sacciolepis interrupta* | (Willd.) Stapf | Rice, irrigation channels and wetlands | |
| Rubiaceae | Paederia foetida | L. | Skunk vine | Sugarcane, pastures, secondary forests, waste places and cultivated land |
| Salviniaceae |
Salvinia cucullata | Roxb. Ex Bory | Chok huu nuu | Slow-moving freshwater bodies, rice fields, shallow pools. |
| Scrophulariaceae | Limnophila sessiliflora | (Vahl) Blume | Ambulia, Asian marshweed, shi long wei | Ponds, swamps, rice fields, wet places along streams. |
| Scrophulariaceae | Striga asiatica | (L.) Kuntze (Syn. Striga lutea Lour.) | Asiatic witchweed, red witchweed | Maize, millet, rice, sorghum, sugarcane, sunflower, tomatoes, some legumes |
Genera to be Reported
| Family | Genus |
|---|---|
| Amaranthaceae | Alternanthera spp. (not previously recorded in Australia) |
| Asteraceae | Bidens spp. (not previously recorded in Australia) |
| Asteraceae | Blumea spp. (non-native and not previously recorded in Australia) |
| Asteraceae | Eupatorium spp. |
| Asteraceae | Mikania spp. |
| Cyperaceae | Cyperus spp. (non-native and not previously recorded in Australia) |
| Equisetaceae | Equisetum spp |
| Fabaceae | Crotalaria spp. (non-native and not previously recorded in Australia) |
| Melastomataceae | Miconia spp. |
| Mimosaceae | Acacia spp. (non-native with spines or thorns) |
| Mimosaceae | Mimosa spp. (not previously recorded in Australia) |
| Mimosaceae | Prosopis spp. with spines or thorns |
| Rhamnaceae | Ziziphus spp. (non-native and not previously recorded in Australia) |
| Salviniaceae | Salvinia spp. (not previously recorded in Australia) |
| Scrophulariaceae | Striga spp. (non-native) |
| Trapaceae | Trapa spp. |
NAQS Target List for Animal Pests and Diseases
| Pest/Diseases | Species/Industry Affected |
|---|---|
| Affecting Multiple species | |
| Surra (Trypanosoma Evansi) | Cattle, horses, buffalo, goats, pigs, sheep, dogs etc |
| Screw Worm Fly (Z) (Chrysomya bezziana) | Warm blooded animals - all production animals |
| Japanese Encephalitis (Z) | Horses, pigs, humans |
| Affecting primarily ruminants | |
| Foot and Mouth Disease | Cattle, sheep, goats, pigs |
| Bluetongue (Exotic Strains) | Cattle, sheep, goats |
| Affecting primarily pigs | |
| Classical Swine Fever | Pigs |
| Nipah virus (Z) | Pigs |
| Aujeszky's Disease | Pigs, sheep, cattle, goats, rodents |
| Transmissible Gastroenteritis | Pigs |
| Porcine Reproductive and Respiratory Syndrome | Pigs |
| Swine influenza | Pigs |
| Trichinellosis (Z) | Pigs |
| Taenia solium (Z) | Pigs |
| Affecting primarily poultry | |
| Highly Pathogenic Avian Influenza (Z) | Avian |
| Velogenic Newcastle Disease | Avian |
| Highly Virulent Infectious Bursal Disease | Avian |
| Affecting primarily dogs | |
| Rabies (Z) | All mammals |
| Ehrlichia canis | Dogs |
| Affecting primarily bees | |
| Apis dorsata (Giant Asian bee) | Bees/Honey & pollination |
| Apis florea (Dwarf honey bee) | Bees/Honey & pollination |
| Apis cerana (Asian honey bee) | Bees/Honey & pollination |
| Varroa spp | Bees/Honey & pollination |
| Tropilaelaps spp | Bees/Honey & pollination |
| Tracheal mite (Acarapis woodi) | Bees/Honey & pollination |
(Z) = zoonoses
