Offshore Methyl Bromide Treatment Providers List
Further information is available from the Quarantine Treatment Providers section.
AQIS Procedures to Assess Treatment Provider Status.
Summary of Recent Changes to the AQIS Treatment Providers Lists - Updated 30 August 2010.
AFAS countries
| Section | Last updated |
|---|---|
| India | 30 August 2010 |
| Indonesia | 30 August 2010 |
| Malaysia | 30 July 2010 |
| Papua New Guinea | 17 June 2010 |
| Philippines | 16 August 2010 |
| Thailand | 30 July 2010 |
Non-AFAS countries
Procedures for Non-AFAS Failed Methyl Bromide Fumigations and Company Reinstatement.
| Section | Last updated |
|---|---|
| Brazil | 11 May 2010 |
| Canada | 1 December 2008 |
| China (Excluding Hong Kong) | 16 July 2010 |
| Taiwan (Chinese Taipei) | 15 April 2009 |
| Ethiopia | 15 October 2009 |
| European Union | 30 July 2010 |
| Fiji | 5 December 2009 |
| Ghana | 1 December 2008 |
| Hong Kong, China | 15 August 2009 |
| Iran | 15 October 2009 |
| Kenya | 15 October 2009 |
| Lebanon | 1 June 2010 |
| Mexico | 1 April 2009 |
| Myanmar | 15 October 2009 |
| Pakistan | 16 August 2010 |
| Singapore | 16 August 2010 |
| Solomon Islands | 1 December 2008 |
| South Africa | 15 October 2009 |
| Tunisia | 1 May 2010 |
| Turkey | 16 August 2010 |
| United States of America | 15 October 2009 |
| Viet Nam | 16 August 2010 |
Sri Lanka
| Section | Last updated |
|---|---|
| Sri Lanka | 9 August 2010 |

* Treatment certificates must also meet the minimum requirements as outlined in the AQIS publication 'Cargo Containers—Quarantine Aspects and Procedures'. Release is subject to compliance with other relevant import requirements as outlined in the AQIS Import Conditions database (ICON).
Last reviewed: 30 Aug 2010
Contact:
