Page Content
Fees and Charges: Meat Inspection
Under Government policy, AQIS is required to cost recover for the inspection and certification services it provides to clients. Inspection fees changed as of 1 August 2006.
A full list of the export meat inspection charges that apply from 1 August 2006 follow.
Meat inspection charges as of 1 August 2006
|
Fee Category |
Description | Sale Unit | Price |
|---|---|---|---|
| Meat Inspector | |||
| Fee-for-service | Meat Inspector – Annual | year | 53,609.00 |
| Fee-for-service | Meat Inspector – Monthly | 4 weeks | 4,532.00 |
| Fee-for-service | Meat Inspector – Weekly | week | 1,510.00 |
| Fee-for-service | Meat Inspector – Daily | day | 378.00 |
| Fee-for-service | Meat Inspector – Hourly | hour | 63.00 |
| Veterinary Officer | |||
| Fee-for-service | Veterinary Officer – Annual | year | 82,997.00 |
| Fee-for-service | Veterinary Officer – Monthly | 4 weeks | 7,016.00 |
| Fee-for-service | Veterinary Officer – Weekly | week | 2,338.00 |
| Fee-for-service | Veterinary Officer – Daily | day | 584.00 |
| Fee-for-service | Veterinary Officer – Hourly | hour | 80.00 |
| Fee-for-service | Veterinary Officer – Contract Hourly | hour | 63.00 |
| Area Technical Manager | |||
| Fee-for-service | Meat Export – Area Technical Manager – Hourly | hour | 182.00 |
| Fee-for-service | Meat Export – Area Technical Manager – Daily | day | 1,184.00 |
| Approvals / Audits | |||
| Fee-for-service | Meat Chemical Approvals | approval | 200.00 |
| Fee-for-service | Meat Chemical Approvals – Additional information. | approval | 50.00 |
| Overtime - Meat Inspector | |||
| Overtime MI | MI Overtime – Single time (minimum $105.60) | ¼ hour | 6.60 |
| Overtime MI | MI Overtime – Time and half (minimum $159.40) | ¼ hour | 9.90 |
| Overtime MI | MI Overtime – Double time (minimum $211.20) | ¼ hour | 13.20 |
| Overtime MI | MI Overtime – Double time and half (minimum $262.40) | ¼ hour | 16.40 |
| Shiftloading MI | MI Shiftloading – Weekday | ¼ hour | 1.00 |
| Shiftloading MI | MI Shiftloading – Saturday | ¼ hour | 3.40 |
| Shiftloading MI | MI Shiftloading – Sunday | ¼ hour | 6.60 |
| Shiftloading MI | MI Shiftloading – Public Holiday (ordinary) | ¼ hour | 9.90 |
| Shiftloading MI | MI Shiftloading – Public Holiday (outside) | ¼ hour | 16.50 |
| Overtime - Veterinary Officer | |||
| Overtime VO | VO Overtime – Time and half (minimum $246.40) | ¼ hour | 15.40 |
| Overtime VO | VO Overtime – Double time (minimum $328) | ¼ hour | 20.50 |
| Overtime VO | VO Overtime – Double time and half (minimum $409.60) | ¼ hour | 25.60 |
| Shiftloading VO | VO Shiftloading – Weekday | ¼ hour | 1.60 |
| Shiftloading VO | VO Shiftloading – Saturday | ¼ hour | 5.20 |
| Shiftloading VO | VO Shiftloading – Sunday | ¼ hour | 10.30 |
| Shiftloading VO | VO Shiftloading – Public Holiday (ordinary) | ¼ hour | 15.40 |
| Shiftloading VO | VO Shiftloading – Public Holiday (outside) | ¼ hour | 25.60 |
| Documentation | |||
| Documentation | Meat Health Certificate (Electronic) | Certificate | 12.00 |
| Documentation | Meat Replacement Health Certificate | Certificate | 305.00 |
| Documentation | Manual (Miscellaneous) Document Charge | document | 31.00 |
| Documentation | Wool Skins and Hides EXDOC | Certificate | 16.00 |
Last Updated: 23 Apr 2007
Contact:
